Certinator vs Certifier
Both let you design certificates, fill them from a spreadsheet and send them by email. Here's how the plans and pricing compare.
Checked Nov 5, 2026 · Certifier pricing
| Feature | Certinator | Certifier |
|---|---|---|
| Free plan | Spark: $0, no credit card required. Download PDF and PNG files, with no email delivery or verification. | Free Starter plan with an annual issuing limit. Email delivery and verification pages are included on all plans.[1] |
| Paid pricing | Studio $12/mo, Academy $29/mo, Institute $79/mo. Pay yearly and get 2 months free. | Paid plans are priced by annual issuing limit, with Professional and Advanced tiers listed per month and billed annually. Yearly billing saves 15%.[1] |
| Allowance | A monthly allowance that resets on the 1st (UTC), with no overage charges | An annual issuing limit[1] |
| QR codes for verification | Studio and up | Professional and up[1] |
| API and MCP | Academy and up | API, webhooks and MCP server are listed in the plan features.[1] |
| Refunds | Full refund on your first paid purchase within 14 days | 30-day money-back guarantee on Professional. Certifier's pricing FAQ says certificates issued are deactivated and deleted after a refund.[1] |
Competitor details come from their public pages, checked Nov 5, 2026. Plans and prices change, so check their site for the latest. Trademarks belong to their owners.
When Certinator fits
You want straightforward monthly plans starting at $12, a free plan to make and download certificates, and verify pages with QR codes from Studio up. CPD and training-record templates with hours or credits are included.
When Certifier may fit better
You need features Certifier lists on higher plans, like LMS integrations, team workspaces, a custom credential domain or SSO.[1]